Usage Statistics for www.dr-blaettner.de

Summary Period: September 2010
Generated 29-Sep-2010 01:32 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2010
Total Hits 38
Total Files 0
Total Pages 25
Total Visits 19
Total KBytes 9
Total Unique Sites 11
Total Unique URLs 0
Total Unique Referrers 3
Total Unique User Agents 5
. Avg Max
Hits per Hour 0 6
Hits per Day 1 10
Files per Day 0 0
Pages per Day 0 8
Visits per Day 0 3
KBytes per Day 0 3
Hits by Response Code
Code 403 - Forbidden 19
Code 404 - Not Found 19

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
1 1 2,63% 0 0,00% 0 0,00% 0 0,00% 1 9,09% 0 3,04%
2 1 2,63% 0 0,00% 1 4,00% 1 5,26% 1 9,09% 0 2,98%
3 0 0,00% 0 0,00% 0 0,00% 0 0,00% 0 0,00% 0 0,00%
4 0 0,00% 0 0,00% 0 0,00% 0 0,00% 0 0,00% 0 0,00%
5 10 26,32% 0 0,00% 8 32,00% 3 15,79% 3 27,27% 3 31,06%
6 0 0,00% 0 0,00% 0 0,00% 0 0,00% 0 0,00% 0 0,00%
7 1 2,63% 0 0,00% 1 4,00% 1 5,26% 1 9,09% 0 0,00%
8 1 2,63% 0 0,00% 0 0,00% 0 0,00% 1 9,09% 0 3,04%
9 1 2,63% 0 0,00% 1 4,00% 1 5,26% 1 9,09% 0 2,98%
10 0 0,00% 0 0,00% 0 0,00% 0 0,00% 0 0,00% 0 0,00%
11 0 0,00% 0 0,00% 0 0,00% 0 0,00% 0 0,00% 0 0,00%
12 0 0,00% 0 0,00% 0 0,00% 0 0,00% 0 0,00% 0 0,00%
13 0 0,00% 0 0,00% 0 0,00% 0 0,00% 0 0,00% 0 0,00%
14 0 0,00% 0 0,00% 0 0,00% 0 0,00% 0 0,00% 0 0,00%
15 2 5,26% 0 0,00% 1 4,00% 1 5,26% 2 18,18% 1 6,02%
16 3 7,89% 0 0,00% 2 8,00% 2 10,53% 2 18,18% 1 8,87%
17 3 7,89% 0 0,00% 2 8,00% 1 5,26% 1 9,09% 1 8,99%
18 1 2,63% 0 0,00% 1 4,00% 1 5,26% 1 9,09% 0 0,00%
19 0 0,00% 0 0,00% 0 0,00% 0 0,00% 0 0,00% 0 0,00%
20 0 0,00% 0 0,00% 0 0,00% 0 0,00% 0 0,00% 0 0,00%
21 1 2,63% 0 0,00% 1 4,00% 1 5,26% 1 9,09% 0 0,00%
22 0 0,00% 0 0,00% 0 0,00% 0 0,00% 0 0,00% 0 0,00%
23 2 5,26% 0 0,00% 1 4,00% 1 5,26% 2 18,18% 1 6,02%
24 1 2,63% 0 0,00% 1 4,00% 1 5,26% 1 9,09% 0 2,98%
25 2 5,26% 0 0,00% 1 4,00% 1 5,26% 1 9,09% 1 6,02%
26 2 5,26% 0 0,00% 1 4,00% 1 5,26% 1 9,09% 1 5,89%
27 1 2,63% 0 0,00% 1 4,00% 1 5,26% 1 9,09% 0 0,00%
28 5 13,16% 0 0,00% 2 8,00% 2 10,53% 2 18,18% 1 12,13%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 10,53% 0 0 0,00% 0 2 8,00% 0 1 11,91%
1 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
2 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
3 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
4 0 4 10,53% 0 0 0,00% 0 3 12,00% 0 1 11,97%
5 0 1 2,63% 0 0 0,00% 0 1 4,00% 0 0 2,98%
6 0 1 2,63% 0 0 0,00% 0 1 4,00% 0 0 2,98%
7 0 2 5,26% 0 0 0,00% 0 2 8,00% 0 1 5,95%
8 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
9 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
10 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
11 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
12 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
13 0 7 18,42% 0 0 0,00% 0 6 24,00% 0 1 5,89%
14 0 6 15,79% 0 0 0,00% 0 6 24,00% 0 2 19,15%
15 0 2 5,26% 0 0 0,00% 0 1 4,00% 0 1 5,89%
16 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
17 0 2 5,26% 0 0 0,00% 0 1 4,00% 0 1 6,02%
18 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
19 0 1 2,63% 0 0 0,00% 0 0 0,00% 0 0 3,04%
20 0 5 13,16% 0 0 0,00% 0 1 4,00% 0 1 15,17%
21 0 1 2,63% 0 0 0,00% 0 0 0,00% 0 0 3,04%
22 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
23 0 2 5,26% 0 0 0,00% 0 1 4,00% 0 1 6,02%

Top 11 of 11 Total Sites
# Hits Files KBytes Visits Hostname
1 8 21,05% 0 0,00% 2 24,07% 4 21,05% spider15.yandex.ru
2 6 15,79% 0 0,00% 2 19,15% 1 5,26% 193.238.60.185
3 5 13,16% 0 0,00% 0 0,00% 5 26,32% vwp3769.webpack.hosteurope.de
4 4 10,53% 0 0,00% 1 12,13% 1 5,26% p549bfbfa.dip.t-dialin.net
5 4 10,53% 0 0,00% 1 11,78% 2 10,53% www.whois.sc
6 3 7,89% 0 0,00% 1 8,99% 1 5,26% sticker01.yandex.ru
7 2 5,26% 0 0,00% 1 5,89% 1 5,26% 64.246.187.42
8 2 5,26% 0 0,00% 1 6,02% 1 5,26% crawl-66-249-65-20.googlebot.com
9 2 5,26% 0 0,00% 1 6,02% 1 5,26% crawl-66-249-65-56.googlebot.com
10 1 2,63% 0 0,00% 0 2,98% 1 5,26% ec2-174-129-117-216.compute-1.amazonaws.com
11 1 2,63% 0 0,00% 0 2,98% 1 5,26% p549ba97d.dip.t-dialin.net

Top 10 of 11 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8 21,05% 0 0,00% 2 24,07% 4 21,05% spider15.yandex.ru
2 6 15,79% 0 0,00% 2 19,15% 1 5,26% 193.238.60.185
3 4 10,53% 0 0,00% 1 12,13% 1 5,26% p549bfbfa.dip.t-dialin.net
4 4 10,53% 0 0,00% 1 11,78% 2 10,53% www.whois.sc
5 3 7,89% 0 0,00% 1 8,99% 1 5,26% sticker01.yandex.ru
6 2 5,26% 0 0,00% 1 6,02% 1 5,26% crawl-66-249-65-20.googlebot.com
7 2 5,26% 0 0,00% 1 6,02% 1 5,26% crawl-66-249-65-56.googlebot.com
8 2 5,26% 0 0,00% 1 5,89% 1 5,26% 64.246.187.42
9 1 2,63% 0 0,00% 0 2,98% 1 5,26% ec2-174-129-117-216.compute-1.amazonaws.com
10 1 2,63% 0 0,00% 0 2,98% 1 5,26% p549ba97d.dip.t-dialin.net

Top 2 of 3 Total Referrers
# Hits Referrer
1 6 15,79% http://www.whoisde.de
2 3 7,89% http://whois.domaintools.com/dr-blaettner.de

Top 5 of 5 Total User Agents
# Hits User Agent
1 11 28,95% Mozilla/5.0
2 11 28,95% YandexBot/3.0
3 6 15,79% http://www.w
4 4 10,53% Googlebot/2.1
5 1 2,63% MSIE 7.0

Usage by Country for September 2010

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 11 28,95% 0 0,00% 3 33,06% Russian Federation
2 8 21,05% 0 0,00% 2 25,04% Unresolved/Unknown
3 5 13,16% 0 0,00% 1 15,01% US Commercial
4 5 13,16% 0 0,00% 1 15,10% Network
5 5 13,16% 0 0,00% 0 0,00% Germany
6 4 10,53% 0 0,00% 1 11,78% Seychelles


Generated by Webalizer Version 2.01